| Stars and Stripes (USA) Last update May 27, 2010 | |||||||
| Company Name | Book Value Price |
Market Value Price |
Div. to-date |
Return (%) |
Return with div. | ||
| AT&T [T] | $25.64 | $24.63 | $0.00 | 3.94 | 3.94 | ||
| Campbell's Soup [CPB] | $35.88 | $35.93 | $0.00 | /font color=#FF3030>0.14 | /font color=#FF3030>0.14 | ||
| Chevron [CVX] | $79.70 | $74.36 | $0.72 | 6.70 | 5.80 | ||
| Coca-Cola [KO] | $53.61 | $51.23 | $0.00 | 4.44 | 4.44 | ||
| Exxon Mobil [XOM] | $64.46 | $61.46 | $0.00 | 4.65 | 4.65 | ||
| Goldman Sachs [GS] | $141.97 | $144.95 | $0.35 | 2.10 | 2.35 | ||
| Hewlett-Packard [HPQ] | $48.42 | $46.94 | $0.00 | 3.06 | 3.06 | ||
| Honeywell [HON] | $45.85 | $43.42 | $0.30 | 5.30 | 4.64 | ||
| Intel [INTC] | $22.28 | $21.76 | $0.00 | 2.33 | 2.33 | ||
| International Business Machines [IBM] | $126.89 | $126.39 | $0.00 | 0.39 | 0.39 | ||
| Johnson & Johnson [JNJ] | $64.67 | $59.03 | $0.54 | 8.72 | 7.89 | ||
| Kraft [KFT] | $30.37 | $29.06 | $0.00 | 4.31 | 4.31 | ||
| Mastercard [MA] | $223.24 | $207.80 | $0.00 | 6.92 | 6.92 | ||
| McDonald's [MCD] | $70.48 | $67.20 | $0.55 | 4.65 | 3.87 | ||
| Microsoft [MSFT] | $28.88 | $26.00 | $0.13 | 9.97 | 9.52 | ||
| Proctor & Gamble [PG] | $62.37 | $60.95 | $0.00 | 2.28 | 2.28 | ||
| Starbucks [SBUX] | $26.70 | $26.02 | $0.00 | 2.55 | 2.55 | ||
| Texas Instruments [TXN] | $25.65 | $24.85 | $0.00 | 3.12 | 3.12 | ||
| Visa [V] | $84.16 | $73.69 | $0.13 | 12.44 | 12.29 | ||
| Wal-Mart [WMT] | $52.46 | $50.70 | $0.30 | 3.35 | 2.78 | ||
| Minh-dex Stars and Stripes | 1,000.00 | 956.55 | 4.60 | 4.34 | 3.88 | ||
| Dow Jones Industrial Average | 10,748.26 | 10,258.99 | - | 4.55 | - | ||
| NASDAQ | 2,375.31 | 2,277.68 | - | 4.11 | - | ||
| S&P 500 | 1,155.79 | 1,103.06 | - | 4.56 | - | ||
| Maple Leaf (Canada) Last update May 27, 2010 | |||||||
| Company Name | Book Value Price |
Market Value Price |
Div. to-date |
Return (%) |
Return with div. | ||
| Bank of Montreal [BMO] | $60.34 | $62.30 | $0.00 | 3.25 | 3.25 | ||
| Bank of Nova Scotia [BNS] | $51.70 | $48.69 | $0.00 | 5.82 | 5.82 | ||
| Bell Canada Enterprises [BCE] | $30.94 | $30.78 | $0.00 | 0.52 | 0.52 | ||
| Canadian Imperial Bank of Commerce [CM]** | $72.48 | $72.02 | $0.00 | 0.63 | 0.63 | ||
| Canadian Oil Sands [COS.UN]** | $29.03 | $28.15 | $0.50 | 3.03 | 1.31 | ||
| Imperial Oil [IMO] | $41.60 | $40.89 | $0.00 | 1.71 | 1.71 | ||
| Loblaws [L] | $37.80 | $38.94 | $0.00 | 3.02 | 3.02 | ||
| Rona [RON] | $16.89 | $15.35 | $0.00 | 9.12 | 9.12 | ||
| Royal Bank [RY] | $60.04 | $56.85 | $0.00 | 5.31 | 5.31 | ||
| Shaw Enterprises [SJR.B] | $19.37 | $19.32 | $0.07 | 0.26 | 0.12 | ||
| Shoppers Drug Mart [SC] | $37.31 | $35.70 | $0.00 | 4.32 | 4.32 | ||
| Teck Resources [TCK.B] | $36.46 | $36.79 | $0.00 | 0.91 | 0.91 | ||
| Telus [T] | $39.76 | $38.74 | $0.00 | 2.57 | 2.57 | ||
| Tim Horton's [THI] | $34.06 | $35.24 | $0.13 | 3.46 | 3.85 | ||
| Toronto-Dominion Bank [TD] | $73.60 | $73.38 | $0.00 | 0.30 | 0.30 | ||
| Minh-dex Maple Leaf | 1,000.00 | 984.70 | 2.48 | 1.53 | 1.28 | ||
| Toronto Stock Exchange | 12,000.61 | 11,749.12 | - | 2.10 | - | ||
| ADRs (International) Last update May 27, 2010 | |||||||
| Company Name | Book Value Price |
Market Value Price |
Div. to-date |
Return (%) |
Return with div. | ||
| Baidu.com [BIDU] | $71.41 | $73.50 | $0.00 | 2.93 | 2.93 | ||
| Barclay's [BCS] | $19.39 | $18.18 | $0.06 | 6.24 | 5.93 | ||
| BHP Billiton [BHP] | $68.18 | $66.93 | $0.00 | 1.83 | 1.83 | ||
| China Petroleum & Chemical [SNP] | $77.74 | $80.06 | $0.00 | 2.98 | 2.98 | ||
| GlaxoSmithKline [GSK] | $35.37 | $33.36 | $0.00 | 5.68 | 5.68 | ||
| Honda Motors [HMC] | $32.66 | $31.33 | $0.00 | 4.07 | 4.07 | ||
| Nestle [NSRGY] | $47.36 | $45.65 | $0.00 | 3.61 | 3.61 | ||
| Royal Dutch Shell [RDS.A] | $56.15 | $53.01 | $0.00 | 5.59 | 5.59 | ||
| Tesco [TSCDY] | $18.63 | $17.87 | $0.00 | 4.08 | 4.08 | ||
| Toyota Motors [TM] | $77.46 | $73.74 | $0.00 | 4.80 | 4.80 | ||
| Minh-dex ADR | 1,000.00 | 959.53 | 0.312 | 4.05 | 4.02 | ||
| NIKKEI | 10,411.10 | 9,639.72 | - | 7.41 | - | ||
| FTSE | 5,334.50 | 5,195.17 | - | 2.61 | - | ||
| Deutscher Aktien Index (DAX) | 6,037.71 | 5,9195.17 | - | 2.61 | - | ||
| Compagnie des Agents de Change quarante (CAC 40) | 3,693.20 | 3,525.31 | - | 4.55 | - | ||
Legend and Index
| I (Industry or Sector) coding | |||
| Computer Technology | Restaurants/Food | ||
| Misc. Technology | Financials | ||
| Telecommunications | Consumer Staples | ||
| Metals and Mining | Manufacturing | ||
| Energy | Retail | ||